Commercial Customers
This category applies to all services not classified as residential or non-profit organizations.
Customer is responsible for lines from meter to business/structure.
Customer is expected to pay the Monthly Availability Fee whether or not service is used.
COMMERCIAL (INSIDE TOWN LIMITS) | ||
DEPOSIT | $220.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | TBD | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $63.52 |
2,001 - 3,000 gallons | $5.44 / 1,000 gallons | |
3,001 - 6,000 gallons | $5.71 / 1,000 gallons | |
6,001 - 9,000 gallons | $5.99 / 1,000 gallons | |
9,001 - 12,000 gallons | $6.30 / 1,000 gallons | |
12,001 gallons and over | $6.62 / 1,000 gallons |
COMMERCIAL (OUTSIDE TOWN LIMITS) | ||
DEPOSIT | $220.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | TBD | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $79.41 |
2,001 - 3,000 gallons | $6.80 / 1,000 gallons | |
3,001 - 6,000 gallons | $7.14 / 1,000 gallons | |
6,001 - 9,000 gallons | $7.50 / 1,000 gallons | |
9,001 - 12,000 gallons | $7.87 / 1,000 gallons | |
12,001 gallons and over | $8.26 / 1,000 gallons |
Related Documents
-
Utilities
- Water Account Application ( PDF / 545 KB )