Residential Customers
This category applies to single-family dwellings and non-profit organizations.
Customer is responsible for lines from meter to residence.
Customer is expected to pay the Monthly Availability Fee whether or not service is used.
RESIDENTIAL (INSIDE TOWN LIMITS) | ||
DEPOSIT | In name of property owner | $75.00 |
In name of tenant/renter | $125.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | $19.75 | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $20.75 |
2,001 - 3,000 gallons | $5.44 / 1,000 gallons | |
3,001 - 6,000 gallons | $5.71 / 1,000 gallons | |
6,001 - 9,000 gallons | $5.99 / 1,000 gallons | |
9,001 - 12,000 gallons | $6.30 / 1,000 gallons | |
12,001 gallons and over | $6.62 / 1,000 gallons |
RESIDENTIAL (OUTSIDE TOWN LIMITS) | ||
DEPOSIT | In name of property owner | $75.00 |
In name of tenant/renter | $125.00 | |
HOOK UP FEES | 3/4" meter | $220.00 |
Cost of bore & jack, associated expenses | TBD | |
Backflow valve | $19.75 | |
RATES | Monthly Availability Fee (0 - 2,000 gallons) | $25.94 |
2,001 - 3,000 gallons | $6.80 / 1,000 gallons | |
3,001 - 6,000 gallons | $7.14 / 1,000 gallons | |
6,001 - 9,000 gallons | $7.50 / 1,000 gallons | |
9,001 - 12,000 gallons | $7.87 / 1,000 gallons | |
12,001 gallons and over | $8.26 / 1,000 gallons |
Related Documents
-
Utilities
- Water Account Application ( PDF / 545 KB )